Sun Valley, Nevada 89433
ZIP Code boundaries for 89433 in Sun Valley, NV
2011 Statistics for 89433
| ZIP: | 89433 |
| Name: | SUN VALLEY |
| County: | WASHOE |
| Area: | 12 mi2 / 30 km2 / 7413 acres / 29998580 m2 |
| Coordinates: | 39.6019, -119.77812 |
| Residential Addresses: | 6650 |
| Multifamily Addresses: | 82 |
| Single family Addresses: | 6325 |
| Business Addresses: | 148 |
| P.O. Boxes: | 243 |
2000 Census Data for Sun Valley, Nevada 89433
Gender & Ages
Total Population: 19812
| Male |
| Population: | 9902 |
| < year old: | 130 |
| Year old: | 132 |
| Age 2: | 185 |
| Age 3: | 253 |
| Age 4: | 217 |
| Age 5: | 210 |
| Age 6: | 218 |
| Age 7: | 152 |
| Age 8: | 159 |
| Age 9: | 217 |
| Age 10: | 172 |
| Age 11: | 195 |
| Age 12: | 118 |
| Age 13: | 116 |
| Age 14: | 169 |
| Age 15: | 158 |
| Age 16: | 195 |
| Age 17: | 79 |
| Age 18: | 215 |
| Age 19: | 116 |
| Age 20: | 54 |
| Age 21: | 99 |
| 22-24: |
322 |
| 25-29: |
840 |
| 30-34: |
875 |
| 35-39: |
892 |
| 40-44: |
808 |
| 45-49: |
642 |
| 50-54: |
567 |
| 55-59: |
429 |
| 60-61: |
134 |
| 62-64: |
130 |
| 65-66: |
122 |
| 67-69: |
213 |
| 70-74: |
174 |
| 75-79: |
132 |
| 80-84: |
47 |
| 85 & Up: | 16 |
| Female |
| Population: | 9910 |
| < year old: | 186 |
| Year old: | 134 |
| Age 2: | 186 |
| Age 3: | 152 |
| Age 4: | 156 |
| Age 5: | 205 |
| Age 6: | 178 |
| Age 7: | 137 |
| Age 8: | 201 |
| Age 9: | 160 |
| Age 10: | 219 |
| Age 11: | 156 |
| Age 12: | 200 |
| Age 13: | 151 |
| Age 14: | 196 |
| Age 15: | 143 |
| Age 16: | 100 |
| Age 17: | 157 |
| Age 18: | 131 |
| Age 19: | 100 |
| Age 20: | 91 |
| Age 21: | 137 |
| 22-24: |
311 |
| 25-29: |
781 |
| 30-34: |
881 |
| 35-39: |
785 |
| 40-44: |
868 |
| 45-49: |
651 |
| 50-54: |
567 |
| 55-59: |
445 |
| 60-61: |
126 |
| 62-64: |
266 |
| 65-66: |
46 |
| 67-69: |
128 |
| 70-74: |
193 |
| 75-79: |
216 |
| 80-84: |
115 |
| 85 & Up: | 55 |
Education Level of Residents
Total Population: 12144
| Male: | 6021 |
| No School: | 79 |
| Elemetary: |
| Nursery - 4th: | 12 |
| 5th - 6th: | 105 |
| Middle/Junior High: |
| 7th - 8th: | 92 |
| High School: |
| 9th: | 180 |
| 10th: | 227 |
| 11th: | 307 |
| 12th, No Diploma: | 435 |
| Graduates: | 2293 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 566 |
| > 1 Year, No Degree: | 1054 |
| Associates: | 302 |
| Bachelors: | 296 |
| Doctorate: | 19 |
| Masters: | 54 |
| Female: | 6123 |
| No School: | 116 |
| Elemetary: |
| Nursery - 4th: | 31 |
| 5th - 6th: | 128 |
| Middle/Junior High: |
| 7th - 8th: | 98 |
| High School: |
| 9th: | 155 |
| 10th: | 316 |
| 11th: | 282 |
| 12th, No Diploma: | 412 |
| Graduates: | 2083 |
| Professional School: |
| Degree: | 36 |
| College/University: |
| < 1 Year: | 622 |
| > 1 Year, No Degree: | 1095 |
| Associates: | 326 |
| Bachelors: | 339 |
| Doctorate: | 19 |
| Masters: | 65 |
Veteran Status of Residents
| Total Males: | 6827 |
| Ages 18 to 64: |
| Total: | 6123 |
| Civilians: | 6099 |
| Non-Veteran Civilians: | 4735 |
| Veteran Civilians: | 1364 |
| Currently In Military: | 24 |
| Ages 65 & Up: |
| Total: | 704 |
| Civilians: | 704 |
| Non-Veteran Civilians: | 190 |
| Veteran Civilians: | 514 |
| Currently In Military: | |
| Total Females: | 6893 |
| Ages 18 to 64: |
| Total: | 6140 |
| Civilians: | 6140 |
| Non-Veteran Civilians: | 5965 |
| Veteran Civilians: | 175 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 753 |
| Civilians: | 753 |
| Non-Veteran Civilians: | 734 |
| Veteran Civilians: | 19 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 102 |
| 5 to 9: | 428 |
| 10 to 14: | 998 |
| 15 to 19: | 2838 |
| 20 to 24: | 2611 |
| 25 to 29: | 627 |
| 30 to 35: | 873 |
| 36 to 39: | 52 |
| 40 to 44: | 85 |
| 45 to 59: | 250 |
| 60 to 89: | 167 |
| > 89 Minutes: | 99 |
Housing
| Total: | 19800 |
| Own: | 15707 |
| Rent: | 4093 |
Economic Statistics of Residents
Total Households: 6544
| Males 16 & Up: |
| Employed Civilian: | 4981 |
| Unemployed Civilians: | 357 |
| In Labor Force: | 5362 |
| Not In Labor Force: | 1739 |
| In Military: | 24 |
| Males & Females 16 & Up: |
| Workers: | 9278 |
| Work At Home: | 148 |
| Doesn't Work At Home: | 9130 |
| Family Below Poverty Line: | 316 |
| Household Below Poverty: | 511 |
| Married Below Poverty Line: | 162 |
| Median Family Income: | 44266 |
| Median Household Income: | 41830 |
| Per Capita Income: | 15395 |
| Females 16 & Up: |
| Employed Civilian: | 4384 |
| Unemployed Civilians: | 276 |
| In Labor Force: | 4660 |
| Not In Labor Force: | 2490 |
| In Military: | |
Ethnic Makeup
| Total Population: | 19812 |
| White: | 15898 |
| Black: | 384 |
| Asian: | 443 |
| Pacific Islander: | 152 |
| Native American: | 444 |
| Multiracial: | 716 |
| Other: | 1775 |