Sparks, Nevada 89436
ZIP Code boundaries for 89436 in Sparks, NV
2011 Statistics for 89436
| ZIP: | 89436 |
| Name: | SPARKS |
| County: | WASHOE |
| Area: | 41 mi2 / 107 km2 / 26534 acres / 107380034 m2 |
| Coordinates: | 39.611874, -119.69891 |
| Residential Addresses: | 14045 |
| Multifamily Addresses: | 1420 |
| Single family Addresses: | 12625 |
| Business Addresses: | 268 |
| P.O. Boxes: | 0 |
2000 Census Data for Sparks, Nevada 89436
Gender & Ages
Total Population: 21482
| Male |
| Population: | 10791 |
| < year old: | 174 |
| Year old: | 147 |
| Age 2: | 175 |
| Age 3: | 232 |
| Age 4: | 163 |
| Age 5: | 206 |
| Age 6: | 245 |
| Age 7: | 203 |
| Age 8: | 172 |
| Age 9: | 191 |
| Age 10: | 239 |
| Age 11: | 181 |
| Age 12: | 242 |
| Age 13: | 190 |
| Age 14: | 144 |
| Age 15: | 159 |
| Age 16: | 134 |
| Age 17: | 152 |
| Age 18: | 60 |
| Age 19: | 91 |
| Age 20: | 79 |
| Age 21: | 34 |
| 22-24: |
175 |
| 25-29: |
626 |
| 30-34: |
877 |
| 35-39: |
1198 |
| 40-44: |
1064 |
| 45-49: |
994 |
| 50-54: |
799 |
| 55-59: |
448 |
| 60-61: |
167 |
| 62-64: |
189 |
| 65-66: |
92 |
| 67-69: |
163 |
| 70-74: |
207 |
| 75-79: |
86 |
| 80-84: |
66 |
| 85 & Up: | 27 |
| Female |
| Population: | 10691 |
| < year old: | 139 |
| Year old: | 143 |
| Age 2: | 196 |
| Age 3: | 156 |
| Age 4: | 168 |
| Age 5: | 255 |
| Age 6: | 148 |
| Age 7: | 198 |
| Age 8: | 173 |
| Age 9: | 184 |
| Age 10: | 169 |
| Age 11: | 157 |
| Age 12: | 199 |
| Age 13: | 248 |
| Age 14: | 152 |
| Age 15: | 142 |
| Age 16: | 169 |
| Age 17: | 188 |
| Age 18: | 92 |
| Age 19: | 109 |
| Age 20: | 60 |
| Age 21: | 91 |
| 22-24: |
240 |
| 25-29: |
665 |
| 30-34: |
1028 |
| 35-39: |
1242 |
| 40-44: |
1107 |
| 45-49: |
892 |
| 50-54: |
611 |
| 55-59: |
481 |
| 60-61: |
105 |
| 62-64: |
174 |
| 65-66: |
95 |
| 67-69: |
133 |
| 70-74: |
152 |
| 75-79: |
146 |
| 80-84: |
80 |
| 85 & Up: | 4 |
Education Level of Residents
Total Population: 13918
| Male: | 7003 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 3 |
| 5th - 6th: | 68 |
| Middle/Junior High: |
| 7th - 8th: | 53 |
| High School: |
| 9th: | 60 |
| 10th: | 66 |
| 11th: | 93 |
| 12th, No Diploma: | 167 |
| Graduates: | 1834 |
| Professional School: |
| Degree: | 143 |
| College/University: |
| < 1 Year: | 488 |
| > 1 Year, No Degree: | 1664 |
| Associates: | 562 |
| Bachelors: | 1428 |
| Doctorate: | 55 |
| Masters: | 319 |
| Female: | 6915 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 2 |
| 5th - 6th: | 10 |
| Middle/Junior High: |
| 7th - 8th: | 33 |
| High School: |
| 9th: | 27 |
| 10th: | 4 |
| 11th: | 101 |
| 12th, No Diploma: | 211 |
| Graduates: | 1796 |
| Professional School: |
| Degree: | 85 |
| College/University: |
| < 1 Year: | 723 |
| > 1 Year, No Degree: | 1631 |
| Associates: | 658 |
| Bachelors: | 1218 |
| Doctorate: | 16 |
| Masters: | 400 |
Veteran Status of Residents
| Total Males: | 7442 |
| Ages 18 to 64: |
| Total: | 6801 |
| Civilians: | 6786 |
| Non-Veteran Civilians: | 5039 |
| Veteran Civilians: | 1747 |
| Currently In Military: | 15 |
| Ages 65 & Up: |
| Total: | 641 |
| Civilians: | 641 |
| Non-Veteran Civilians: | 203 |
| Veteran Civilians: | 438 |
| Currently In Military: | |
| Total Females: | 7507 |
| Ages 18 to 64: |
| Total: | 6897 |
| Civilians: | 6897 |
| Non-Veteran Civilians: | 6762 |
| Veteran Civilians: | 135 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 610 |
| Civilians: | 610 |
| Non-Veteran Civilians: | 602 |
| Veteran Civilians: | 8 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 136 |
| 5 to 9: | 420 |
| 10 to 14: | 1034 |
| 15 to 19: | 1994 |
| 20 to 24: | 3330 |
| 25 to 29: | 1799 |
| 30 to 35: | 1554 |
| 36 to 39: | 119 |
| 40 to 44: | 158 |
| 45 to 59: | 270 |
| 60 to 89: | 129 |
| > 89 Minutes: | 203 |
Housing
| Total: | 21430 |
| Own: | 20204 |
| Rent: | 1226 |
Economic Statistics of Residents
Total Households: 7262
| Males 16 & Up: |
| Employed Civilian: | 6220 |
| Unemployed Civilians: | 179 |
| In Labor Force: | 6414 |
| Not In Labor Force: | 1314 |
| In Military: | 15 |
| Males & Females 16 & Up: |
| Workers: | 11529 |
| Work At Home: | 383 |
| Doesn't Work At Home: | 11146 |
| Family Below Poverty Line: | 147 |
| Household Below Poverty: | 224 |
| Married Below Poverty Line: | 76 |
| Median Family Income: | 72485 |
| Median Household Income: | 70327 |
| Per Capita Income: | 26974 |
| Females 16 & Up: |
| Employed Civilian: | 5452 |
| Unemployed Civilians: | 138 |
| In Labor Force: | 5590 |
| Not In Labor Force: | 2274 |
| In Military: | |
Ethnic Makeup
| Total Population: | 21482 |
| White: | 19235 |
| Black: | 263 |
| Asian: | 339 |
| Pacific Islander: | 28 |
| Native American: | 551 |
| Multiracial: | 725 |
| Other: | 341 |