Sparks, Nevada 89434
ZIP Code boundaries for 89434 in Sparks, NV
2011 Statistics for 89434
| ZIP: | 89434 |
| Name: | SPARKS |
| County: | STOREY |
| Area: | 133 mi2 / 345 km2 / 85182 acres / 344720060 m2 |
| Coordinates: | 39.549538, -119.51502 |
| Residential Addresses: | 10191 |
| Multifamily Addresses: | 2035 |
| Single family Addresses: | 8156 |
| Business Addresses: | 442 |
| P.O. Boxes: | 0 |
2000 Census Data for Sparks, Nevada 89434
Gender & Ages
Total Population: 21574
| Male |
| Population: | 10429 |
| < year old: | 137 |
| Year old: | 168 |
| Age 2: | 91 |
| Age 3: | 139 |
| Age 4: | 115 |
| Age 5: | 180 |
| Age 6: | 123 |
| Age 7: | 120 |
| Age 8: | 174 |
| Age 9: | 182 |
| Age 10: | 266 |
| Age 11: | 130 |
| Age 12: | 73 |
| Age 13: | 204 |
| Age 14: | 236 |
| Age 15: | 153 |
| Age 16: | 125 |
| Age 17: | 195 |
| Age 18: | 179 |
| Age 19: | 112 |
| Age 20: | 199 |
| Age 21: | 57 |
| 22-24: |
432 |
| 25-29: |
568 |
| 30-34: |
739 |
| 35-39: |
866 |
| 40-44: |
992 |
| 45-49: |
775 |
| 50-54: |
819 |
| 55-59: |
520 |
| 60-61: |
202 |
| 62-64: |
206 |
| 65-66: |
106 |
| 67-69: |
217 |
| 70-74: |
229 |
| 75-79: |
197 |
| 80-84: |
123 |
| 85 & Up: | 80 |
| Female |
| Population: | 11145 |
| < year old: | 140 |
| Year old: | 154 |
| Age 2: | 92 |
| Age 3: | 120 |
| Age 4: | 127 |
| Age 5: | 176 |
| Age 6: | 207 |
| Age 7: | 87 |
| Age 8: | 162 |
| Age 9: | 125 |
| Age 10: | 182 |
| Age 11: | 161 |
| Age 12: | 199 |
| Age 13: | 178 |
| Age 14: | 161 |
| Age 15: | 157 |
| Age 16: | 154 |
| Age 17: | 199 |
| Age 18: | 98 |
| Age 19: | 132 |
| Age 20: | 177 |
| Age 21: | 203 |
| 22-24: |
331 |
| 25-29: |
588 |
| 30-34: |
714 |
| 35-39: |
1003 |
| 40-44: |
943 |
| 45-49: |
872 |
| 50-54: |
859 |
| 55-59: |
491 |
| 60-61: |
208 |
| 62-64: |
200 |
| 65-66: |
172 |
| 67-69: |
198 |
| 70-74: |
422 |
| 75-79: |
332 |
| 80-84: |
203 |
| 85 & Up: | 218 |
Education Level of Residents
Total Population: 14062
| Male: | 6639 |
| No School: | 50 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 78 |
| Middle/Junior High: |
| 7th - 8th: | 151 |
| High School: |
| 9th: | 51 |
| 10th: | 118 |
| 11th: | 88 |
| 12th, No Diploma: | 218 |
| Graduates: | 1565 |
| Professional School: |
| Degree: | 188 |
| College/University: |
| < 1 Year: | 585 |
| > 1 Year, No Degree: | 1550 |
| Associates: | 597 |
| Bachelors: | 1056 |
| Doctorate: | 47 |
| Masters: | 297 |
| Female: | 7423 |
| No School: | 76 |
| Elemetary: |
| Nursery - 4th: | 48 |
| 5th - 6th: | 78 |
| Middle/Junior High: |
| 7th - 8th: | 139 |
| High School: |
| 9th: | 124 |
| 10th: | 150 |
| 11th: | 161 |
| 12th, No Diploma: | 260 |
| Graduates: | 2211 |
| Professional School: |
| Degree: | 55 |
| College/University: |
| < 1 Year: | 646 |
| > 1 Year, No Degree: | 1567 |
| Associates: | 620 |
| Bachelors: | 1002 |
| Doctorate: | 7 |
| Masters: | 279 |
Veteran Status of Residents
| Total Males: | 7618 |
| Ages 18 to 64: |
| Total: | 6666 |
| Civilians: | 6655 |
| Non-Veteran Civilians: | 4927 |
| Veteran Civilians: | 1728 |
| Currently In Military: | 11 |
| Ages 65 & Up: |
| Total: | 952 |
| Civilians: | 952 |
| Non-Veteran Civilians: | 302 |
| Veteran Civilians: | 650 |
| Currently In Military: | |
| Total Females: | 8364 |
| Ages 18 to 64: |
| Total: | 6819 |
| Civilians: | 6819 |
| Non-Veteran Civilians: | 6675 |
| Veteran Civilians: | 144 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1545 |
| Civilians: | 1545 |
| Non-Veteran Civilians: | 1488 |
| Veteran Civilians: | 57 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 318 |
| 5 to 9: | 1390 |
| 10 to 14: | 2438 |
| 15 to 19: | 3094 |
| 20 to 24: | 2231 |
| 25 to 29: | 387 |
| 30 to 35: | 648 |
| 36 to 39: | 56 |
| 40 to 44: | 60 |
| 45 to 59: | 196 |
| 60 to 89: | 146 |
| > 89 Minutes: | 81 |
Housing
| Total: | 21310 |
| Own: | 14981 |
| Rent: | 6329 |
Economic Statistics of Residents
Total Households: 8103
| Males 16 & Up: |
| Employed Civilian: | 5945 |
| Unemployed Civilians: | 287 |
| In Labor Force: | 6243 |
| Not In Labor Force: | 1695 |
| In Military: | 11 |
| Males & Females 16 & Up: |
| Workers: | 11261 |
| Work At Home: | 216 |
| Doesn't Work At Home: | 11045 |
| Family Below Poverty Line: | 235 |
| Household Below Poverty: | 458 |
| Married Below Poverty Line: | 78 |
| Median Family Income: | 59034 |
| Median Household Income: | 51054 |
| Per Capita Income: | 23268 |
| Females 16 & Up: |
| Employed Civilian: | 5465 |
| Unemployed Civilians: | 273 |
| In Labor Force: | 5738 |
| Not In Labor Force: | 2979 |
| In Military: | |
Ethnic Makeup
| Total Population: | 21574 |
| White: | 17289 |
| Black: | 597 |
| Asian: | 1482 |
| Pacific Islander: | 72 |
| Native American: | 232 |
| Multiracial: | 824 |
| Other: | 1078 |