Reno, Nevada 89523
ZIP Code boundaries for 89523 in Reno, NV
2011 Statistics for 89523
| ZIP: | 89523 |
| Name: | RENO |
| County: | WASHOE |
| Area: | 54 mi2 / 140 km2 / 34500 acres / 139618513 m2 |
| Coordinates: | 39.530663, -119.93636 |
| Residential Addresses: | 13682 |
| Multifamily Addresses: | 3886 |
| Single family Addresses: | 9796 |
| Business Addresses: | 322 |
| P.O. Boxes: | 0 |
2000 Census Data for Reno, Nevada 89523
Gender & Ages
Total Population: 17242
| Male |
| Population: | 8573 |
| < year old: | 101 |
| Year old: | 170 |
| Age 2: | 111 |
| Age 3: | 100 |
| Age 4: | 80 |
| Age 5: | 121 |
| Age 6: | 150 |
| Age 7: | 177 |
| Age 8: | 110 |
| Age 9: | 188 |
| Age 10: | 116 |
| Age 11: | 103 |
| Age 12: | 116 |
| Age 13: | 134 |
| Age 14: | 170 |
| Age 15: | 190 |
| Age 16: | 141 |
| Age 17: | 98 |
| Age 18: | 132 |
| Age 19: | 70 |
| Age 20: | 81 |
| Age 21: | 141 |
| 22-24: |
391 |
| 25-29: |
700 |
| 30-34: |
638 |
| 35-39: |
607 |
| 40-44: |
831 |
| 45-49: |
846 |
| 50-54: |
614 |
| 55-59: |
354 |
| 60-61: |
116 |
| 62-64: |
131 |
| 65-66: |
58 |
| 67-69: |
142 |
| 70-74: |
146 |
| 75-79: |
76 |
| 80-84: |
94 |
| 85 & Up: | 29 |
| Female |
| Population: | 8669 |
| < year old: | 114 |
| Year old: | 98 |
| Age 2: | 87 |
| Age 3: | 111 |
| Age 4: | 120 |
| Age 5: | 81 |
| Age 6: | 103 |
| Age 7: | 99 |
| Age 8: | 126 |
| Age 9: | 130 |
| Age 10: | 168 |
| Age 11: | 176 |
| Age 12: | 164 |
| Age 13: | 107 |
| Age 14: | 146 |
| Age 15: | 126 |
| Age 16: | 147 |
| Age 17: | 132 |
| Age 18: | 92 |
| Age 19: | 131 |
| Age 20: | 133 |
| Age 21: | 67 |
| 22-24: |
331 |
| 25-29: |
711 |
| 30-34: |
684 |
| 35-39: |
799 |
| 40-44: |
949 |
| 45-49: |
802 |
| 50-54: |
505 |
| 55-59: |
341 |
| 60-61: |
95 |
| 62-64: |
94 |
| 65-66: |
76 |
| 67-69: |
154 |
| 70-74: |
184 |
| 75-79: |
157 |
| 80-84: |
78 |
| 85 & Up: | 51 |
Education Level of Residents
Total Population: 11062
| Male: | 5382 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 5 |
| 5th - 6th: | 18 |
| Middle/Junior High: |
| 7th - 8th: | 18 |
| High School: |
| 9th: | 52 |
| 10th: | 52 |
| 11th: | 14 |
| 12th, No Diploma: | 59 |
| Graduates: | 911 |
| Professional School: |
| Degree: | 230 |
| College/University: |
| < 1 Year: | 458 |
| > 1 Year, No Degree: | 1009 |
| Associates: | 557 |
| Bachelors: | 1388 |
| Doctorate: | 130 |
| Masters: | 481 |
| Female: | 5680 |
| No School: | 44 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 11 |
| Middle/Junior High: |
| 7th - 8th: | 28 |
| High School: |
| 9th: | 13 |
| 10th: | 79 |
| 11th: | 34 |
| 12th, No Diploma: | 148 |
| Graduates: | 1094 |
| Professional School: |
| Degree: | 87 |
| College/University: |
| < 1 Year: | 600 |
| > 1 Year, No Degree: | 1102 |
| Associates: | 468 |
| Bachelors: | 1435 |
| Doctorate: | 26 |
| Masters: | 511 |
Veteran Status of Residents
| Total Males: | 6197 |
| Ages 18 to 64: |
| Total: | 5652 |
| Civilians: | 5649 |
| Non-Veteran Civilians: | 4418 |
| Veteran Civilians: | 1231 |
| Currently In Military: | 3 |
| Ages 65 & Up: |
| Total: | 545 |
| Civilians: | 545 |
| Non-Veteran Civilians: | 147 |
| Veteran Civilians: | 398 |
| Currently In Military: | |
| Total Females: | 6434 |
| Ages 18 to 64: |
| Total: | 5734 |
| Civilians: | 5712 |
| Non-Veteran Civilians: | 5642 |
| Veteran Civilians: | 70 |
| Currently In Military: | 22 |
| Ages 65 & Up: |
| Total: | 700 |
| Civilians: | 700 |
| Non-Veteran Civilians: | 690 |
| Veteran Civilians: | 10 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 164 |
| 5 to 9: | 695 |
| 10 to 14: | 2519 |
| 15 to 19: | 2738 |
| 20 to 24: | 1744 |
| 25 to 29: | 317 |
| 30 to 35: | 324 |
| 36 to 39: | 87 |
| 40 to 44: | 55 |
| 45 to 59: | 163 |
| 60 to 89: | 144 |
| > 89 Minutes: | 72 |
Housing
| Total: | 17165 |
| Own: | 11562 |
| Rent: | 5603 |
Economic Statistics of Residents
Total Households: 6579
| Males 16 & Up: |
| Employed Civilian: | 4880 |
| Unemployed Civilians: | 248 |
| In Labor Force: | 5131 |
| Not In Labor Force: | 1305 |
| In Military: | 3 |
| Males & Females 16 & Up: |
| Workers: | 9344 |
| Work At Home: | 322 |
| Doesn't Work At Home: | 9022 |
| Family Below Poverty Line: | 136 |
| Household Below Poverty: | 311 |
| Married Below Poverty Line: | 81 |
| Median Family Income: | 66008 |
| Median Household Income: | 59212 |
| Per Capita Income: | 25442 |
| Females 16 & Up: |
| Employed Civilian: | 4574 |
| Unemployed Civilians: | 131 |
| In Labor Force: | 4727 |
| Not In Labor Force: | 1986 |
| In Military: | 22 |
Ethnic Makeup
| Total Population: | 17242 |
| White: | 14683 |
| Black: | 196 |
| Asian: | 1161 |
| Pacific Islander: | 23 |
| Native American: | 152 |
| Multiracial: | 701 |
| Other: | 326 |