Reno, Nevada 89512
ZIP Code boundaries for 89512 in Reno, NV
2011 Statistics for 89512
| ZIP: | 89512 |
| Name: | RENO |
| County: | WASHOE |
| Area: | 7 mi2 / 17 km2 / 4277 acres / 17310329 m2 |
| Coordinates: | 39.55414, -119.80075 |
| Residential Addresses: | 9790 |
| Multifamily Addresses: | 2547 |
| Single family Addresses: | 7243 |
| Business Addresses: | 536 |
| P.O. Boxes: | 0 |
2000 Census Data for Reno, Nevada 89512
Gender & Ages
Total Population: 23610
| Male |
| Population: | 12060 |
| < year old: | 230 |
| Year old: | 253 |
| Age 2: | 163 |
| Age 3: | 229 |
| Age 4: | 173 |
| Age 5: | 141 |
| Age 6: | 142 |
| Age 7: | 160 |
| Age 8: | 195 |
| Age 9: | 173 |
| Age 10: | 285 |
| Age 11: | 215 |
| Age 12: | 183 |
| Age 13: | 174 |
| Age 14: | 156 |
| Age 15: | 159 |
| Age 16: | 132 |
| Age 17: | 196 |
| Age 18: | 208 |
| Age 19: | 291 |
| Age 20: | 289 |
| Age 21: | 212 |
| 22-24: |
533 |
| 25-29: |
913 |
| 30-34: |
834 |
| 35-39: |
866 |
| 40-44: |
951 |
| 45-49: |
817 |
| 50-54: |
719 |
| 55-59: |
470 |
| 60-61: |
172 |
| 62-64: |
252 |
| 65-66: |
202 |
| 67-69: |
149 |
| 70-74: |
337 |
| 75-79: |
286 |
| 80-84: |
154 |
| 85 & Up: | 46 |
| Female |
| Population: | 11550 |
| < year old: | 220 |
| Year old: | 251 |
| Age 2: | 152 |
| Age 3: | 161 |
| Age 4: | 128 |
| Age 5: | 129 |
| Age 6: | 298 |
| Age 7: | 250 |
| Age 8: | 160 |
| Age 9: | 178 |
| Age 10: | 132 |
| Age 11: | 149 |
| Age 12: | 112 |
| Age 13: | 161 |
| Age 14: | 107 |
| Age 15: | 97 |
| Age 16: | 89 |
| Age 17: | 189 |
| Age 18: | 302 |
| Age 19: | 236 |
| Age 20: | 284 |
| Age 21: | 242 |
| 22-24: |
580 |
| 25-29: |
828 |
| 30-34: |
806 |
| 35-39: |
767 |
| 40-44: |
871 |
| 45-49: |
639 |
| 50-54: |
579 |
| 55-59: |
469 |
| 60-61: |
95 |
| 62-64: |
216 |
| 65-66: |
171 |
| 67-69: |
220 |
| 70-74: |
431 |
| 75-79: |
470 |
| 80-84: |
220 |
| 85 & Up: | 161 |
Education Level of Residents
Total Population: 14111
| Male: | 7168 |
| No School: | 360 |
| Elemetary: |
| Nursery - 4th: | 81 |
| 5th - 6th: | 373 |
| Middle/Junior High: |
| 7th - 8th: | 294 |
| High School: |
| 9th: | 152 |
| 10th: | 214 |
| 11th: | 218 |
| 12th, No Diploma: | 590 |
| Graduates: | 1923 |
| Professional School: |
| Degree: | 27 |
| College/University: |
| < 1 Year: | 377 |
| > 1 Year, No Degree: | 1115 |
| Associates: | 377 |
| Bachelors: | 753 |
| Doctorate: | 44 |
| Masters: | 270 |
| Female: | 6943 |
| No School: | 327 |
| Elemetary: |
| Nursery - 4th: | 93 |
| 5th - 6th: | 344 |
| Middle/Junior High: |
| 7th - 8th: | 309 |
| High School: |
| 9th: | 183 |
| 10th: | 351 |
| 11th: | 220 |
| 12th, No Diploma: | 545 |
| Graduates: | 1907 |
| Professional School: |
| Degree: | 65 |
| College/University: |
| < 1 Year: | 611 |
| > 1 Year, No Degree: | 891 |
| Associates: | 349 |
| Bachelors: | 583 |
| Doctorate: | 34 |
| Masters: | 131 |
Veteran Status of Residents
| Total Males: | 8701 |
| Ages 18 to 64: |
| Total: | 7527 |
| Civilians: | 7515 |
| Non-Veteran Civilians: | 6182 |
| Veteran Civilians: | 1333 |
| Currently In Military: | 12 |
| Ages 65 & Up: |
| Total: | 1174 |
| Civilians: | 1174 |
| Non-Veteran Civilians: | 420 |
| Veteran Civilians: | 754 |
| Currently In Military: | |
| Total Females: | 8587 |
| Ages 18 to 64: |
| Total: | 6914 |
| Civilians: | 6899 |
| Non-Veteran Civilians: | 6744 |
| Veteran Civilians: | 155 |
| Currently In Military: | 15 |
| Ages 65 & Up: |
| Total: | 1673 |
| Civilians: | 1673 |
| Non-Veteran Civilians: | 1610 |
| Veteran Civilians: | 63 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 153 |
| 5 to 9: | 1216 |
| 10 to 14: | 2796 |
| 15 to 19: | 3055 |
| 20 to 24: | 1170 |
| 25 to 29: | 224 |
| 30 to 35: | 463 |
| 36 to 39: | 75 |
| 40 to 44: | 94 |
| 45 to 59: | 242 |
| 60 to 89: | 266 |
| > 89 Minutes: | 246 |
Housing
| Total: | 22772 |
| Own: | 9613 |
| Rent: | 13159 |
Economic Statistics of Residents
Total Households: 8714
| Males 16 & Up: |
| Employed Civilian: | 5683 |
| Unemployed Civilians: | 461 |
| In Labor Force: | 6156 |
| Not In Labor Force: | 2873 |
| In Military: | 12 |
| Males & Females 16 & Up: |
| Workers: | 10110 |
| Work At Home: | 110 |
| Doesn't Work At Home: | 10000 |
| Family Below Poverty Line: | 922 |
| Household Below Poverty: | 1787 |
| Married Below Poverty Line: | 320 |
| Median Family Income: | 34845 |
| Median Household Income: | 28726 |
| Per Capita Income: | 14563 |
| Females 16 & Up: |
| Employed Civilian: | 4597 |
| Unemployed Civilians: | 353 |
| In Labor Force: | 4965 |
| Not In Labor Force: | 3900 |
| In Military: | 15 |
Ethnic Makeup
| Total Population: | 23610 |
| White: | 15140 |
| Black: | 1337 |
| Asian: | 1650 |
| Pacific Islander: | 306 |
| Native American: | 446 |
| Multiracial: | 1311 |
| Other: | 3420 |