Reno, Nevada 89511
ZIP Code boundaries for 89511 in Reno, NV
2011 Statistics for 89511
| ZIP: | 89511 |
| Name: | RENO |
| County: | WASHOE |
| Area: | 138 mi2 / 357 km2 / 88281 acres / 357260283 m2 |
| Coordinates: | 39.39391, -119.89209 |
| Residential Addresses: | 11686 |
| Multifamily Addresses: | 2171 |
| Single family Addresses: | 8327 |
| Business Addresses: | 1699 |
| P.O. Boxes: | 1188 |
2000 Census Data for Reno, Nevada 89511
Gender & Ages
Total Population: 28726
| Male |
| Population: | 14197 |
| < year old: | 193 |
| Year old: | 127 |
| Age 2: | 186 |
| Age 3: | 183 |
| Age 4: | 234 |
| Age 5: | 170 |
| Age 6: | 175 |
| Age 7: | 164 |
| Age 8: | 221 |
| Age 9: | 211 |
| Age 10: | 253 |
| Age 11: | 157 |
| Age 12: | 279 |
| Age 13: | 179 |
| Age 14: | 221 |
| Age 15: | 268 |
| Age 16: | 211 |
| Age 17: | 184 |
| Age 18: | 175 |
| Age 19: | 137 |
| Age 20: | 149 |
| Age 21: | 77 |
| 22-24: |
388 |
| 25-29: |
728 |
| 30-34: |
698 |
| 35-39: |
1211 |
| 40-44: |
1358 |
| 45-49: |
1248 |
| 50-54: |
1330 |
| 55-59: |
958 |
| 60-61: |
251 |
| 62-64: |
419 |
| 65-66: |
161 |
| 67-69: |
333 |
| 70-74: |
432 |
| 75-79: |
296 |
| 80-84: |
128 |
| 85 & Up: | 104 |
| Female |
| Population: | 14529 |
| < year old: | 141 |
| Year old: | 157 |
| Age 2: | 130 |
| Age 3: | 147 |
| Age 4: | 158 |
| Age 5: | 206 |
| Age 6: | 178 |
| Age 7: | 185 |
| Age 8: | 203 |
| Age 9: | 221 |
| Age 10: | 143 |
| Age 11: | 264 |
| Age 12: | 240 |
| Age 13: | 205 |
| Age 14: | 159 |
| Age 15: | 100 |
| Age 16: | 242 |
| Age 17: | 182 |
| Age 18: | 127 |
| Age 19: | 125 |
| Age 20: | 134 |
| Age 21: | 99 |
| 22-24: |
502 |
| 25-29: |
765 |
| 30-34: |
962 |
| 35-39: |
1177 |
| 40-44: |
1464 |
| 45-49: |
1485 |
| 50-54: |
1309 |
| 55-59: |
903 |
| 60-61: |
249 |
| 62-64: |
371 |
| 65-66: |
219 |
| 67-69: |
255 |
| 70-74: |
450 |
| 75-79: |
334 |
| 80-84: |
172 |
| 85 & Up: | 166 |
Education Level of Residents
Total Population: 19936
| Male: | 9655 |
| No School: | 20 |
| Elemetary: |
| Nursery - 4th: | 9 |
| 5th - 6th: | 8 |
| Middle/Junior High: |
| 7th - 8th: | 65 |
| High School: |
| 9th: | 104 |
| 10th: | 95 |
| 11th: | 83 |
| 12th, No Diploma: | 229 |
| Graduates: | 1809 |
| Professional School: |
| Degree: | 407 |
| College/University: |
| < 1 Year: | 781 |
| > 1 Year, No Degree: | 2122 |
| Associates: | 679 |
| Bachelors: | 2189 |
| Doctorate: | 177 |
| Masters: | 878 |
| Female: | 10281 |
| No School: | 25 |
| Elemetary: |
| Nursery - 4th: | 5 |
| 5th - 6th: | 21 |
| Middle/Junior High: |
| 7th - 8th: | 69 |
| High School: |
| 9th: | 59 |
| 10th: | 107 |
| 11th: | 157 |
| 12th, No Diploma: | 207 |
| Graduates: | 2221 |
| Professional School: |
| Degree: | 182 |
| College/University: |
| < 1 Year: | 929 |
| > 1 Year, No Degree: | 2204 |
| Associates: | 923 |
| Bachelors: | 2257 |
| Doctorate: | 116 |
| Masters: | 799 |
Veteran Status of Residents
| Total Males: | 10581 |
| Ages 18 to 64: |
| Total: | 9127 |
| Civilians: | 9080 |
| Non-Veteran Civilians: | 6781 |
| Veteran Civilians: | 2299 |
| Currently In Military: | 47 |
| Ages 65 & Up: |
| Total: | 1454 |
| Civilians: | 1454 |
| Non-Veteran Civilians: | 393 |
| Veteran Civilians: | 1061 |
| Currently In Military: | |
| Total Females: | 11268 |
| Ages 18 to 64: |
| Total: | 9672 |
| Civilians: | 9664 |
| Non-Veteran Civilians: | 9471 |
| Veteran Civilians: | 193 |
| Currently In Military: | 8 |
| Ages 65 & Up: |
| Total: | 1596 |
| Civilians: | 1596 |
| Non-Veteran Civilians: | 1552 |
| Veteran Civilians: | 44 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 383 |
| 5 to 9: | 1285 |
| 10 to 14: | 2400 |
| 15 to 19: | 3801 |
| 20 to 24: | 3112 |
| 25 to 29: | 1058 |
| 30 to 35: | 1463 |
| 36 to 39: | 166 |
| 40 to 44: | 212 |
| 45 to 59: | 319 |
| 60 to 89: | 271 |
| > 89 Minutes: | 221 |
Housing
| Total: | 28499 |
| Own: | 22383 |
| Rent: | 6116 |
Economic Statistics of Residents
Total Households: 11287
| Males 16 & Up: |
| Employed Civilian: | 8263 |
| Unemployed Civilians: | 284 |
| In Labor Force: | 8594 |
| Not In Labor Force: | 2382 |
| In Military: | 47 |
| Males & Females 16 & Up: |
| Workers: | 15368 |
| Work At Home: | 677 |
| Doesn't Work At Home: | 14691 |
| Family Below Poverty Line: | 280 |
| Household Below Poverty: | 565 |
| Married Below Poverty Line: | 175 |
| Median Family Income: | 73713 |
| Median Household Income: | 63279 |
| Per Capita Income: | 34849 |
| Females 16 & Up: |
| Employed Civilian: | 7266 |
| Unemployed Civilians: | 270 |
| In Labor Force: | 7544 |
| Not In Labor Force: | 4148 |
| In Military: | 8 |
Ethnic Makeup
| Total Population: | 28726 |
| White: | 26390 |
| Black: | 205 |
| Asian: | 629 |
| Pacific Islander: | 5 |
| Native American: | 247 |
| Multiracial: | 804 |
| Other: | 446 |