Reno, Nevada 89509
ZIP Code boundaries for 89509 in Reno, NV
2011 Statistics for 89509
| ZIP: | 89509 |
| Name: | RENO |
| County: | WASHOE |
| Area: | 9 mi2 / 23 km2 / 5800 acres / 23472537 m2 |
| Coordinates: | 39.49578, -119.826485 |
| Residential Addresses: | 15674 |
| Multifamily Addresses: | 2661 |
| Single family Addresses: | 13013 |
| Business Addresses: | 1055 |
| P.O. Boxes: | 0 |
2000 Census Data for Reno, Nevada 89509
Gender & Ages
Total Population: 41422
| Male |
| Population: | 20172 |
| < year old: | 154 |
| Year old: | 178 |
| Age 2: | 155 |
| Age 3: | 279 |
| Age 4: | 143 |
| Age 5: | 200 |
| Age 6: | 248 |
| Age 7: | 265 |
| Age 8: | 307 |
| Age 9: | 232 |
| Age 10: | 306 |
| Age 11: | 251 |
| Age 12: | 161 |
| Age 13: | 273 |
| Age 14: | 244 |
| Age 15: | 284 |
| Age 16: | 231 |
| Age 17: | 208 |
| Age 18: | 198 |
| Age 19: | 97 |
| Age 20: | 113 |
| Age 21: | 229 |
| 22-24: |
620 |
| 25-29: |
1250 |
| 30-34: |
1285 |
| 35-39: |
1533 |
| 40-44: |
1676 |
| 45-49: |
1520 |
| 50-54: |
1764 |
| 55-59: |
1545 |
| 60-61: |
408 |
| 62-64: |
605 |
| 65-66: |
286 |
| 67-69: |
642 |
| 70-74: |
847 |
| 75-79: |
733 |
| 80-84: |
465 |
| 85 & Up: | 237 |
| Female |
| Population: | 21250 |
| < year old: | 224 |
| Year old: | 192 |
| Age 2: | 197 |
| Age 3: | 242 |
| Age 4: | 181 |
| Age 5: | 241 |
| Age 6: | 210 |
| Age 7: | 233 |
| Age 8: | 154 |
| Age 9: | 216 |
| Age 10: | 319 |
| Age 11: | 175 |
| Age 12: | 224 |
| Age 13: | 208 |
| Age 14: | 285 |
| Age 15: | 291 |
| Age 16: | 183 |
| Age 17: | 236 |
| Age 18: | 183 |
| Age 19: | 265 |
| Age 20: | 182 |
| Age 21: | 288 |
| 22-24: |
734 |
| 25-29: |
949 |
| 30-34: |
1243 |
| 35-39: |
1564 |
| 40-44: |
1689 |
| 45-49: |
1761 |
| 50-54: |
1833 |
| 55-59: |
1501 |
| 60-61: |
406 |
| 62-64: |
625 |
| 65-66: |
369 |
| 67-69: |
654 |
| 70-74: |
879 |
| 75-79: |
832 |
| 80-84: |
715 |
| 85 & Up: | 567 |
Education Level of Residents
Total Population: 30383
| Male: | 14796 |
| No School: | 67 |
| Elemetary: |
| Nursery - 4th: | 23 |
| 5th - 6th: | 167 |
| Middle/Junior High: |
| 7th - 8th: | 139 |
| High School: |
| 9th: | 107 |
| 10th: | 126 |
| 11th: | 248 |
| 12th, No Diploma: | 305 |
| Graduates: | 2587 |
| Professional School: |
| Degree: | 1179 |
| College/University: |
| < 1 Year: | 769 |
| > 1 Year, No Degree: | 2616 |
| Associates: | 730 |
| Bachelors: | 4036 |
| Doctorate: | 523 |
| Masters: | 1174 |
| Female: | 15587 |
| No School: | 69 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 115 |
| Middle/Junior High: |
| 7th - 8th: | 184 |
| High School: |
| 9th: | 203 |
| 10th: | 149 |
| 11th: | 243 |
| 12th, No Diploma: | 470 |
| Graduates: | 3043 |
| Professional School: |
| Degree: | 397 |
| College/University: |
| < 1 Year: | 1223 |
| > 1 Year, No Degree: | 3215 |
| Associates: | 1133 |
| Bachelors: | 3692 |
| Doctorate: | 180 |
| Masters: | 1271 |
Veteran Status of Residents
| Total Males: | 16053 |
| Ages 18 to 64: |
| Total: | 12843 |
| Civilians: | 12825 |
| Non-Veteran Civilians: | 9722 |
| Veteran Civilians: | 3103 |
| Currently In Military: | 18 |
| Ages 65 & Up: |
| Total: | 3210 |
| Civilians: | 3210 |
| Non-Veteran Civilians: | 613 |
| Veteran Civilians: | 2597 |
| Currently In Military: | |
| Total Females: | 17239 |
| Ages 18 to 64: |
| Total: | 13223 |
| Civilians: | 13216 |
| Non-Veteran Civilians: | 12974 |
| Veteran Civilians: | 242 |
| Currently In Military: | 7 |
| Ages 65 & Up: |
| Total: | 4016 |
| Civilians: | 4016 |
| Non-Veteran Civilians: | 3881 |
| Veteran Civilians: | 135 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 690 |
| 5 to 9: | 2897 |
| 10 to 14: | 5574 |
| 15 to 19: | 5369 |
| 20 to 24: | 2392 |
| 25 to 29: | 457 |
| 30 to 35: | 824 |
| 36 to 39: | 78 |
| 40 to 44: | 118 |
| 45 to 59: | 557 |
| 60 to 89: | 347 |
| > 89 Minutes: | 264 |
Housing
| Total: | 41067 |
| Own: | 25703 |
| Rent: | 15364 |
Economic Statistics of Residents
Total Households: 18809
| Males 16 & Up: |
| Employed Civilian: | 11222 |
| Unemployed Civilians: | 557 |
| In Labor Force: | 11797 |
| Not In Labor Force: | 4695 |
| In Military: | 18 |
| Males & Females 16 & Up: |
| Workers: | 20428 |
| Work At Home: | 861 |
| Doesn't Work At Home: | 19567 |
| Family Below Poverty Line: | 485 |
| Household Below Poverty: | 1311 |
| Married Below Poverty Line: | 187 |
| Median Family Income: | 70227 |
| Median Household Income: | 54334 |
| Per Capita Income: | 37930 |
| Females 16 & Up: |
| Employed Civilian: | 9565 |
| Unemployed Civilians: | 478 |
| In Labor Force: | 10050 |
| Not In Labor Force: | 7608 |
| In Military: | 7 |
Ethnic Makeup
| Total Population: | 41422 |
| White: | 36409 |
| Black: | 513 |
| Asian: | 1468 |
| Pacific Islander: | 126 |
| Native American: | 215 |
| Multiracial: | 1325 |
| Other: | 1366 |