Reno, Nevada 89506
ZIP Code boundaries for 89506 in Reno, NV
2011 Statistics for 89506
| ZIP: | 89506 |
| Name: | RENO |
| County: | WASHOE |
| Area: | 101 mi2 / 261 km2 / 64535 acres / 261165598 m2 |
| Coordinates: | 39.691135, -119.84162 |
| Residential Addresses: | 13792 |
| Multifamily Addresses: | 214 |
| Single family Addresses: | 12712 |
| Business Addresses: | 621 |
| P.O. Boxes: | 866 |
2000 Census Data for Reno, Nevada 89506
Gender & Ages
Total Population: 33125
| Male |
| Population: | 17268 |
| < year old: | 140 |
| Year old: | 195 |
| Age 2: | 313 |
| Age 3: | 246 |
| Age 4: | 348 |
| Age 5: | 282 |
| Age 6: | 271 |
| Age 7: | 249 |
| Age 8: | 314 |
| Age 9: | 276 |
| Age 10: | 413 |
| Age 11: | 262 |
| Age 12: | 290 |
| Age 13: | 259 |
| Age 14: | 276 |
| Age 15: | 215 |
| Age 16: | 368 |
| Age 17: | 350 |
| Age 18: | 233 |
| Age 19: | 304 |
| Age 20: | 227 |
| Age 21: | 250 |
| 22-24: |
608 |
| 25-29: |
1024 |
| 30-34: |
1376 |
| 35-39: |
1488 |
| 40-44: |
1758 |
| 45-49: |
1361 |
| 50-54: |
1203 |
| 55-59: |
677 |
| 60-61: |
333 |
| 62-64: |
370 |
| 65-66: |
195 |
| 67-69: |
219 |
| 70-74: |
297 |
| 75-79: |
161 |
| 80-84: |
71 |
| 85 & Up: | 46 |
| Female |
| Population: | 15857 |
| < year old: | 255 |
| Year old: | 283 |
| Age 2: | 205 |
| Age 3: | 224 |
| Age 4: | 260 |
| Age 5: | 318 |
| Age 6: | 267 |
| Age 7: | 328 |
| Age 8: | 233 |
| Age 9: | 284 |
| Age 10: | 233 |
| Age 11: | 261 |
| Age 12: | 246 |
| Age 13: | 198 |
| Age 14: | 220 |
| Age 15: | 150 |
| Age 16: | 195 |
| Age 17: | 206 |
| Age 18: | 240 |
| Age 19: | 163 |
| Age 20: | 198 |
| Age 21: | 205 |
| 22-24: |
542 |
| 25-29: |
1129 |
| 30-34: |
1357 |
| 35-39: |
1369 |
| 40-44: |
1602 |
| 45-49: |
1371 |
| 50-54: |
1026 |
| 55-59: |
846 |
| 60-61: |
294 |
| 62-64: |
172 |
| 65-66: |
181 |
| 67-69: |
183 |
| 70-74: |
213 |
| 75-79: |
246 |
| 80-84: |
86 |
| 85 & Up: | 68 |
Education Level of Residents
Total Population: 20722
| Male: | 10579 |
| No School: | 83 |
| Elemetary: |
| Nursery - 4th: | 8 |
| 5th - 6th: | 125 |
| Middle/Junior High: |
| 7th - 8th: | 89 |
| High School: |
| 9th: | 212 |
| 10th: | 212 |
| 11th: | 295 |
| 12th, No Diploma: | 465 |
| Graduates: | 3115 |
| Professional School: |
| Degree: | 45 |
| College/University: |
| < 1 Year: | 1240 |
| > 1 Year, No Degree: | 2535 |
| Associates: | 855 |
| Bachelors: | 863 |
| Doctorate: | 72 |
| Masters: | 365 |
| Female: | 10143 |
| No School: | 44 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 69 |
| Middle/Junior High: |
| 7th - 8th: | 105 |
| High School: |
| 9th: | 177 |
| 10th: | 166 |
| 11th: | 308 |
| 12th, No Diploma: | 409 |
| Graduates: | 3317 |
| Professional School: |
| Degree: | 62 |
| College/University: |
| < 1 Year: | 1263 |
| > 1 Year, No Degree: | 2118 |
| Associates: | 719 |
| Bachelors: | 1131 |
| Doctorate: | 75 |
| Masters: | 180 |
Veteran Status of Residents
| Total Males: | 12201 |
| Ages 18 to 64: |
| Total: | 11212 |
| Civilians: | 11184 |
| Non-Veteran Civilians: | 8070 |
| Veteran Civilians: | 3114 |
| Currently In Military: | 28 |
| Ages 65 & Up: |
| Total: | 989 |
| Civilians: | 989 |
| Non-Veteran Civilians: | 143 |
| Veteran Civilians: | 846 |
| Currently In Military: | |
| Total Females: | 11491 |
| Ages 18 to 64: |
| Total: | 10514 |
| Civilians: | 10507 |
| Non-Veteran Civilians: | 10184 |
| Veteran Civilians: | 323 |
| Currently In Military: | 7 |
| Ages 65 & Up: |
| Total: | 977 |
| Civilians: | 977 |
| Non-Veteran Civilians: | 944 |
| Veteran Civilians: | 33 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 321 |
| 5 to 9: | 1007 |
| 10 to 14: | 1692 |
| 15 to 19: | 2945 |
| 20 to 24: | 4357 |
| 25 to 29: | 1854 |
| 30 to 35: | 2402 |
| 36 to 39: | 255 |
| 40 to 44: | 302 |
| 45 to 59: | 645 |
| 60 to 89: | 334 |
| > 89 Minutes: | 301 |
Housing
| Total: | 31799 |
| Own: | 26053 |
| Rent: | 5746 |
Economic Statistics of Residents
Total Households: 11314
| Males 16 & Up: |
| Employed Civilian: | 9140 |
| Unemployed Civilians: | 438 |
| In Labor Force: | 9606 |
| Not In Labor Force: | 3313 |
| In Military: | 28 |
| Males & Females 16 & Up: |
| Workers: | 16725 |
| Work At Home: | 310 |
| Doesn't Work At Home: | 16415 |
| Family Below Poverty Line: | 392 |
| Household Below Poverty: | 576 |
| Married Below Poverty Line: | 176 |
| Median Family Income: | 52720 |
| Median Household Income: | 50510 |
| Per Capita Income: | 19958 |
| Females 16 & Up: |
| Employed Civilian: | 7890 |
| Unemployed Civilians: | 350 |
| In Labor Force: | 8247 |
| Not In Labor Force: | 3645 |
| In Military: | 7 |
Ethnic Makeup
| Total Population: | 33125 |
| White: | 28310 |
| Black: | 469 |
| Asian: | 865 |
| Pacific Islander: | 152 |
| Native American: | 400 |
| Multiracial: | 1362 |
| Other: | 1567 |