Reno, Nevada 89503
ZIP Code boundaries for 89503 in Reno, NV
2011 Statistics for 89503
| ZIP: | 89503 |
| Name: | RENO |
| County: | WASHOE |
| Area: | 6 mi2 / 16 km2 / 4010 acres / 16226942 m2 |
| Coordinates: | 39.541534, -119.83983 |
| Residential Addresses: | 11241 |
| Multifamily Addresses: | 2143 |
| Single family Addresses: | 9098 |
| Business Addresses: | 551 |
| P.O. Boxes: | 0 |
2000 Census Data for Reno, Nevada 89503
Gender & Ages
Total Population: 30470
| Male |
| Population: | 15742 |
| < year old: | 129 |
| Year old: | 181 |
| Age 2: | 151 |
| Age 3: | 122 |
| Age 4: | 215 |
| Age 5: | 108 |
| Age 6: | 115 |
| Age 7: | 140 |
| Age 8: | 180 |
| Age 9: | 166 |
| Age 10: | 175 |
| Age 11: | 209 |
| Age 12: | 195 |
| Age 13: | 166 |
| Age 14: | 164 |
| Age 15: | 166 |
| Age 16: | 132 |
| Age 17: | 172 |
| Age 18: | 222 |
| Age 19: | 488 |
| Age 20: | 396 |
| Age 21: | 554 |
| 22-24: |
1142 |
| 25-29: |
1381 |
| 30-34: |
1104 |
| 35-39: |
1173 |
| 40-44: |
1326 |
| 45-49: |
1074 |
| 50-54: |
955 |
| 55-59: |
824 |
| 60-61: |
358 |
| 62-64: |
271 |
| 65-66: |
175 |
| 67-69: |
326 |
| 70-74: |
452 |
| 75-79: |
294 |
| 80-84: |
232 |
| 85 & Up: | 109 |
| Female |
| Population: | 14728 |
| < year old: | 155 |
| Year old: | 144 |
| Age 2: | 88 |
| Age 3: | 183 |
| Age 4: | 192 |
| Age 5: | 110 |
| Age 6: | 147 |
| Age 7: | 155 |
| Age 8: | 208 |
| Age 9: | 130 |
| Age 10: | 146 |
| Age 11: | 152 |
| Age 12: | 154 |
| Age 13: | 210 |
| Age 14: | 195 |
| Age 15: | 142 |
| Age 16: | 102 |
| Age 17: | 126 |
| Age 18: | 325 |
| Age 19: | 501 |
| Age 20: | 440 |
| Age 21: | 437 |
| 22-24: |
1073 |
| 25-29: |
1013 |
| 30-34: |
989 |
| 35-39: |
1056 |
| 40-44: |
1089 |
| 45-49: |
955 |
| 50-54: |
987 |
| 55-59: |
707 |
| 60-61: |
226 |
| 62-64: |
288 |
| 65-66: |
173 |
| 67-69: |
235 |
| 70-74: |
571 |
| 75-79: |
420 |
| 80-84: |
314 |
| 85 & Up: | 190 |
Education Level of Residents
Total Population: 19267
| Male: | 10054 |
| No School: | 52 |
| Elemetary: |
| Nursery - 4th: | 22 |
| 5th - 6th: | 128 |
| Middle/Junior High: |
| 7th - 8th: | 161 |
| High School: |
| 9th: | 151 |
| 10th: | 232 |
| 11th: | 226 |
| 12th, No Diploma: | 413 |
| Graduates: | 2229 |
| Professional School: |
| Degree: | 143 |
| College/University: |
| < 1 Year: | 830 |
| > 1 Year, No Degree: | 2263 |
| Associates: | 599 |
| Bachelors: | 1775 |
| Doctorate: | 186 |
| Masters: | 644 |
| Female: | 9213 |
| No School: | 76 |
| Elemetary: |
| Nursery - 4th: | 26 |
| 5th - 6th: | 68 |
| Middle/Junior High: |
| 7th - 8th: | 151 |
| High School: |
| 9th: | 92 |
| 10th: | 217 |
| 11th: | 229 |
| 12th, No Diploma: | 293 |
| Graduates: | 2115 |
| Professional School: |
| Degree: | 97 |
| College/University: |
| < 1 Year: | 884 |
| > 1 Year, No Degree: | 1777 |
| Associates: | 698 |
| Bachelors: | 1763 |
| Doctorate: | 61 |
| Masters: | 666 |
Veteran Status of Residents
| Total Males: | 12856 |
| Ages 18 to 64: |
| Total: | 11268 |
| Civilians: | 11256 |
| Non-Veteran Civilians: | 8990 |
| Veteran Civilians: | 2266 |
| Currently In Military: | 12 |
| Ages 65 & Up: |
| Total: | 1588 |
| Civilians: | 1588 |
| Non-Veteran Civilians: | 399 |
| Veteran Civilians: | 1189 |
| Currently In Military: | |
| Total Females: | 11989 |
| Ages 18 to 64: |
| Total: | 10086 |
| Civilians: | 10086 |
| Non-Veteran Civilians: | 9866 |
| Veteran Civilians: | 220 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1903 |
| Civilians: | 1903 |
| Non-Veteran Civilians: | 1846 |
| Veteran Civilians: | 57 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 392 |
| 5 to 9: | 1737 |
| 10 to 14: | 4204 |
| 15 to 19: | 4658 |
| 20 to 24: | 2244 |
| 25 to 29: | 437 |
| 30 to 35: | 664 |
| 36 to 39: | 44 |
| 40 to 44: | 163 |
| 45 to 59: | 338 |
| 60 to 89: | 359 |
| > 89 Minutes: | 188 |
Housing
| Total: | 29386 |
| Own: | 15489 |
| Rent: | 13897 |
Economic Statistics of Residents
Total Households: 12943
| Males 16 & Up: |
| Employed Civilian: | 8792 |
| Unemployed Civilians: | 624 |
| In Labor Force: | 9428 |
| Not In Labor Force: | 3732 |
| In Military: | 12 |
| Males & Females 16 & Up: |
| Workers: | 15816 |
| Work At Home: | 388 |
| Doesn't Work At Home: | 15428 |
| Family Below Poverty Line: | 392 |
| Household Below Poverty: | 1755 |
| Married Below Poverty Line: | 133 |
| Median Family Income: | 50984 |
| Median Household Income: | 38913 |
| Per Capita Income: | 20194 |
| Females 16 & Up: |
| Employed Civilian: | 7417 |
| Unemployed Civilians: | 368 |
| In Labor Force: | 7785 |
| Not In Labor Force: | 4432 |
| In Military: | |
Ethnic Makeup
| Total Population: | 30470 |
| White: | 24907 |
| Black: | 492 |
| Asian: | 2359 |
| Pacific Islander: | 39 |
| Native American: | 317 |
| Multiracial: | 963 |
| Other: | 1393 |