Reno, Nevada 89502
ZIP Code boundaries for 89502 in Reno, NV
2011 Statistics for 89502
| ZIP: | 89502 |
| Name: | RENO |
| County: | WASHOE |
| Area: | 28 mi2 / 74 km2 / 18214 acres / 73709651 m2 |
| Coordinates: | 39.490704, -119.731094 |
| Residential Addresses: | 18162 |
| Multifamily Addresses: | 4235 |
| Single family Addresses: | 13927 |
| Business Addresses: | 2790 |
| P.O. Boxes: | 0 |
2000 Census Data for Reno, Nevada 89502
Gender & Ages
Total Population: 45896
| Male |
| Population: | 23739 |
| < year old: | 486 |
| Year old: | 353 |
| Age 2: | 348 |
| Age 3: | 386 |
| Age 4: | 366 |
| Age 5: | 385 |
| Age 6: | 330 |
| Age 7: | 298 |
| Age 8: | 320 |
| Age 9: | 308 |
| Age 10: | 251 |
| Age 11: | 367 |
| Age 12: | 286 |
| Age 13: | 284 |
| Age 14: | 258 |
| Age 15: | 169 |
| Age 16: | 251 |
| Age 17: | 205 |
| Age 18: | 327 |
| Age 19: | 313 |
| Age 20: | 379 |
| Age 21: | 478 |
| 22-24: |
1385 |
| 25-29: |
2254 |
| 30-34: |
2257 |
| 35-39: |
2042 |
| 40-44: |
1893 |
| 45-49: |
1600 |
| 50-54: |
1388 |
| 55-59: |
1148 |
| 60-61: |
290 |
| 62-64: |
417 |
| 65-66: |
183 |
| 67-69: |
322 |
| 70-74: |
642 |
| 75-79: |
408 |
| 80-84: |
235 |
| 85 & Up: | 127 |
| Female |
| Population: | 22157 |
| < year old: | 363 |
| Year old: | 419 |
| Age 2: | 299 |
| Age 3: | 432 |
| Age 4: | 328 |
| Age 5: | 364 |
| Age 6: | 445 |
| Age 7: | 332 |
| Age 8: | 342 |
| Age 9: | 266 |
| Age 10: | 356 |
| Age 11: | 203 |
| Age 12: | 288 |
| Age 13: | 210 |
| Age 14: | 323 |
| Age 15: | 199 |
| Age 16: | 258 |
| Age 17: | 283 |
| Age 18: | 357 |
| Age 19: | 298 |
| Age 20: | 252 |
| Age 21: | 353 |
| 22-24: |
1142 |
| 25-29: |
1952 |
| 30-34: |
1609 |
| 35-39: |
1717 |
| 40-44: |
1564 |
| 45-49: |
1695 |
| 50-54: |
1285 |
| 55-59: |
976 |
| 60-61: |
339 |
| 62-64: |
481 |
| 65-66: |
192 |
| 67-69: |
379 |
| 70-74: |
666 |
| 75-79: |
589 |
| 80-84: |
354 |
| 85 & Up: | 247 |
Education Level of Residents
Total Population: 29251
| Male: | 15206 |
| No School: | 444 |
| Elemetary: |
| Nursery - 4th: | 272 |
| 5th - 6th: | 874 |
| Middle/Junior High: |
| 7th - 8th: | 541 |
| High School: |
| 9th: | 565 |
| 10th: | 445 |
| 11th: | 552 |
| 12th, No Diploma: | 784 |
| Graduates: | 3889 |
| Professional School: |
| Degree: | 164 |
| College/University: |
| < 1 Year: | 1154 |
| > 1 Year, No Degree: | 2710 |
| Associates: | 823 |
| Bachelors: | 1590 |
| Doctorate: | 78 |
| Masters: | 321 |
| Female: | 14045 |
| No School: | 308 |
| Elemetary: |
| Nursery - 4th: | 184 |
| 5th - 6th: | 667 |
| Middle/Junior High: |
| 7th - 8th: | 452 |
| High School: |
| 9th: | 423 |
| 10th: | 398 |
| 11th: | 450 |
| 12th, No Diploma: | 757 |
| Graduates: | 3891 |
| Professional School: |
| Degree: | 140 |
| College/University: |
| < 1 Year: | 1233 |
| > 1 Year, No Degree: | 2166 |
| Associates: | 1061 |
| Bachelors: | 1437 |
| Doctorate: | 37 |
| Masters: | 441 |
Veteran Status of Residents
| Total Males: | 18088 |
| Ages 18 to 64: |
| Total: | 16171 |
| Civilians: | 16138 |
| Non-Veteran Civilians: | 13018 |
| Veteran Civilians: | 3120 |
| Currently In Military: | 33 |
| Ages 65 & Up: |
| Total: | 1917 |
| Civilians: | 1917 |
| Non-Veteran Civilians: | 608 |
| Veteran Civilians: | 1309 |
| Currently In Military: | |
| Total Females: | 16447 |
| Ages 18 to 64: |
| Total: | 14020 |
| Civilians: | 14020 |
| Non-Veteran Civilians: | 13621 |
| Veteran Civilians: | 399 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2427 |
| Civilians: | 2427 |
| Non-Veteran Civilians: | 2322 |
| Veteran Civilians: | 105 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 692 |
| 5 to 9: | 3042 |
| 10 to 14: | 5643 |
| 15 to 19: | 5505 |
| 20 to 24: | 3173 |
| 25 to 29: | 575 |
| 30 to 35: | 1381 |
| 36 to 39: | 168 |
| 40 to 44: | 172 |
| 45 to 59: | 549 |
| 60 to 89: | 434 |
| > 89 Minutes: | 212 |
Housing
| Total: | 45540 |
| Own: | 17884 |
| Rent: | 27656 |
Economic Statistics of Residents
Total Households: 18483
| Males 16 & Up: |
| Employed Civilian: | 12550 |
| Unemployed Civilians: | 898 |
| In Labor Force: | 13481 |
| Not In Labor Force: | 5063 |
| In Military: | 33 |
| Males & Females 16 & Up: |
| Workers: | 21823 |
| Work At Home: | 277 |
| Doesn't Work At Home: | 21546 |
| Family Below Poverty Line: | 1249 |
| Household Below Poverty: | 2370 |
| Married Below Poverty Line: | 586 |
| Median Family Income: | 40034 |
| Median Household Income: | 34237 |
| Per Capita Income: | 17702 |
| Females 16 & Up: |
| Employed Civilian: | 9655 |
| Unemployed Civilians: | 604 |
| In Labor Force: | 10259 |
| Not In Labor Force: | 6729 |
| In Military: | |
Ethnic Makeup
| Total Population: | 45896 |
| White: | 31282 |
| Black: | 1005 |
| Asian: | 1856 |
| Pacific Islander: | 307 |
| Native American: | 1163 |
| Multiracial: | 1905 |
| Other: | 8378 |