| Flights departing from: | ![]() | 53° F |
|---|---|---|
| Reno, NV | Mostly Cloudy | |
| (RNO-Reno/Tahoe International Airport) |
| Arrival City | Airline | Flight Number | Departure Time | More Info |
|---|---|---|---|---|
| Dallas, TX | American | 2024 | 07:06 AM | Arrived |
| Dallas, TX | American | 524 | 11:57 AM | Arrived |
| Chicago, IL | American | 1750 | 01:16 PM | Arrived |
| Los Angeles, CA | American Eagle | 3118 | 09:52 AM | Arrived |
| Los Angeles, CA | American Eagle | 3017 | 02:08 PM | Arrived |
| Los Angeles, CA | American Eagle | 3058 | 07:36 PM | Arrived |
| Los Angeles, CA | American Eagle | 3118 | 09:48 AM | Scheduled |
| Oakland, CA | Ameriflight | 1150 | 05:17 PM | Arrived |
| San Francisco, CA | Ameriflight | 1091 | 05:39 PM | Arrived |
| Sacramento, CA | Ameriflight | 282 | 07:27 PM | Landed |
| Oakland, CA | Ameriflight | 213 | 08:55 PM | Scheduled |
| Phoenix, AZ | Ameriflight | 380 | 08:55 PM | Scheduled |
| Sacramento, CA | Ameriflight | 1893 | 10:10 PM | Scheduled |
| Oakland, CA | Ameriflight | 8569 | 07:10 AM | Scheduled |
| Salt Lake City, UT | Ameriflight | 380 | 07:25 AM | Scheduled |
| Lovelock, NV | Ameriflight | 340 | 09:25 AM | Scheduled |
| Las Vegas, NV | Ameriflight | 121 | 08:30 AM | Scheduled |
| Oakland, CA | Ameriflight | 213 | 09:25 AM | Scheduled |
| Elko, NV | Ameriflight | 341 | 09:25 AM | Scheduled |
| Oakland, CA | Berry Aviation | 972 | 01:45 AM | Scheduled |
| Phoenix, AZ | Business Jet Solutions | 531 | 01:19 PM | Arrived |
| Salt Lake City, UT | Delta Air Lines | 996 | 06:40 AM | Arrived |
| Salt Lake City, UT | Delta Air Lines | 1714 | 02:01 PM | Arrived |
| Minneapolis, MN | Delta Air Lines | 1552 | 01:10 PM | Arrived |
| Salt Lake City, UT | Delta Air Lines | 996 | 06:39 AM | Scheduled |
| Oakland, CA | Federal Express | 1818 | 08:41 PM | Arrived |
| Memphis, TN | Federal Express | 1290 | 07:05 PM | Arrived |
| Memphis, TN | Federal Express | 1381 | 07:18 PM | Arrived |
| Seattle, WA | Horizon Air | 250 | 07:18 AM | Arrived |
| Seattle, WA | Horizon Air | 442 | 10:18 AM | Arrived |
| Seattle, WA | Horizon Air | 448 | 05:45 PM | Arrived |
| Seattle, WA | Horizon Air | 250 | 07:13 AM | Scheduled |
| Seattle, WA | Horizon Air | 442 | 10:06 AM | Scheduled |
| Corpus Christi, TX | Medical Air Rescue | 25 | 10:26 AM | Arrived |
| Phoenix, AZ | Mesa Airlines | 2752 | 09:49 AM | Arrived |
| Phoenix, AZ | Mesa Airlines | 2730 | 07:13 PM | Arrived |
| Phoenix, AZ | Mesa Airlines | 2786 | 08:35 AM | Scheduled |
| San Francisco, CA | Sky West | 5369 | 05:45 AM | Arrived |
| San Francisco, CA | Sky West | 6484 | 09:35 AM | Arrived |
| Salt Lake City, UT | Sky West | 4790 | 10:29 AM | Arrived |
| San Francisco, CA | Sky West | 6336 | 11:56 AM | Arrived |
| San Francisco, CA | Sky West | 5366 | 02:25 PM | Arrived |
| San Francisco, CA | Sky West | 6399 | 03:21 PM | Arrived |
| Salt Lake City, UT | Sky West | 4785 | 05:09 PM | Arrived |
| Los Angeles, CA | Sky West | 6461 | 07:04 PM | Arrived |
| San Francisco, CA | Sky West | 6425 | 05:40 AM | Scheduled |
| San Francisco, CA | Sky West | 6484 | 09:39 AM | Scheduled |
| Phoenix, AZ | Southwest | 219 | 06:10 AM | Arrived |
| Las Vegas, NV | Southwest | 2667 | 06:31 AM | Arrived |
| Denver, CO | Southwest | 2400 | 06:13 AM | Arrived |
| Las Vegas, NV | Southwest | 2845 | 07:09 AM | Arrived |
| Las Vegas, NV | Southwest | 1954 | 08:00 AM | Arrived |
| Las Vegas, NV | Southwest | 2310 | 08:45 AM | Arrived |
| Oakland, CA | Southwest | 150 | 09:07 AM | Arrived |
| Los Angeles, CA | Southwest | 877 | 09:33 AM | Arrived |
| San Diego, CA | Southwest | 1878 | 10:32 AM | Arrived |
| Portland, OR | Southwest | 1317 | 10:24 AM | Arrived |
| Salt Lake City, UT | Southwest | 622 | 11:31 AM | Arrived |
| Las Vegas, NV | Southwest | 2874 | 11:45 AM | Arrived |
| Oakland, CA | Southwest | 112 | 12:29 PM | Arrived |
| Las Vegas, NV | Southwest | 164 | 12:42 PM | Arrived |
| Phoenix, AZ | Southwest | 497 | 01:06 PM | Arrived |
| Denver, CO | Southwest | 1924 | 12:46 PM | Arrived |
| Las Vegas, NV | Southwest | 265 | 02:29 PM | Arrived |
| Seattle, WA | Southwest | 292 | 02:22 PM | Arrived |
| Las Vegas, NV | Southwest | 312 | 03:30 PM | Arrived |
| Portland, OR | Southwest | 102 | 04:20 PM | Arrived |
| Chicago, IL | Southwest | 699 | 02:28 PM | Arrived |
| Los Angeles, CA | Southwest | 381 | 04:48 PM | Arrived |
| Phoenix, AZ | Southwest | 3670 | 04:47 PM | Arrived |
| Las Vegas, NV | Southwest | 1874 | 05:37 PM | Arrived |
| Oakland, CA | Southwest | 31 | 07:29 PM | Arrived |
| Las Vegas, NV | Southwest | 1748 | 07:14 PM | Arrived |
| San Diego, CA | Southwest | 200 | 07:43 PM | Arrived |
| Los Angeles, CA | Southwest | 553 | 07:57 PM | Arrived |
| Portland, OR | Southwest | 455 | 08:19 PM | Arrived |
| Las Vegas, NV | Southwest | 322 | 10:21 PM | Scheduled |
| Las Vegas, NV | Southwest | 2667 | 06:28 AM | Scheduled |
| Phoenix, AZ | Southwest | 219 | 06:10 AM | Scheduled |
| Denver, CO | Southwest | 2400 | 06:11 AM | Scheduled |
| Las Vegas, NV | Southwest | 2845 | 07:08 AM | Scheduled |
| Las Vegas, NV | Southwest | 1954 | 08:01 AM | Scheduled |
| Oakland, CA | Southwest | 150 | 09:04 AM | Scheduled |
| Las Vegas, NV | Southwest | 2310 | 08:50 AM | Scheduled |
| Los Angeles, CA | Southwest | 877 | 09:37 AM | Scheduled |
| Portland, OR | Southwest | 1317 | 10:24 AM | Scheduled |
| Denver, CO | United | 310 | 07:02 AM | Arrived |
| Denver, CO | United | 676 | 01:30 PM | Arrived |
| Denver, CO | United | 310 | 06:19 AM | Scheduled |
| Louisville, KY | United Parcel Service | 2895 | 05:54 AM | Arrived |
| Sacramento, CA | United Parcel Service | 953 | 07:58 PM | Arrived |
| Louisville, KY | United Parcel Service | 895 | 07:15 PM | In Flight |
| Phoenix, AZ | Us Airways | 460 | 06:28 AM | Arrived |
| Phoenix, AZ | Us Airways | 85 | 12:45 PM | Arrived |
| Phoenix, AZ | Us Airways | 517 | 04:22 PM | Arrived |
| Phoenix, AZ | Us Airways | 81 | 06:25 AM | Scheduled |
| Oakland, CA | Westair Industries | 7680 | 10:50 PM | Scheduled |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
| Flights arriving in: | ![]() | 34° F |
|---|---|---|
| Reno, NV | Snow Flurries | |
| (RNO-Reno/Tahoe International Airport) |
| Departure City | Airline | Flight Number | Arrival Time | More Info |
|---|---|---|---|---|
| Dallas, TX | American | 1273 | 10:29 AM | Arrived |
| Chicago, IL | American | 1487 | 12:03 PM | Arrived |
| Dallas, TX | American | 1057 | 08:36 PM | Arrived |
| Los Angeles, CA | American Eagle | 3074 | 09:13 AM | Arrived |
| Los Angeles, CA | American Eagle | 3024 | 01:16 PM | Arrived |
| Los Angeles, CA | American Eagle | 3052 | 06:44 PM | Arrived |
| Los Angeles, CA | American Eagle | 3074 | 08:55 AM | Scheduled |
| Oakland, CA | Ameriflight | 282 | 08:41 AM | Landed |
| San Francisco, CA | Ameriflight | 1450 | 08:48 AM | Arrived |
| San Francisco, CA | Ameriflight | 1391 | 09:14 AM | Arrived |
| Sacramento, CA | Ameriflight | 287 | 07:59 PM | Scheduled |
| Elko, NV | Ameriflight | 340 | 09:05 PM | Scheduled |
| Sacramento, CA | Ameriflight | 287 | 10:14 PM | Scheduled |
| Oakland, CA | Ameriflight | 8569 | 06:11 AM | Scheduled |
| Sacramento, CA | Ameriflight | 121 | 08:15 AM | Scheduled |
| Oakland, CA | Ameriflight | 213 | 08:53 AM | Scheduled |
| Placerville, CA | Ameriflight | 913 | 09:03 AM | Scheduled |
| Sacramento, CA | Ameriflight | 1894 | 09:30 AM | Scheduled |
| Oakland, CA | Ameriflight | 282 | 10:59 AM | Scheduled |
| Oakland, CA | Berry Aviation | 973 | 04:09 AM | Scheduled |
| Truckee, CA | Business Jet Solutions | 531 | 12:59 PM | Landed |
| Salt Lake City, UT | Delta Air Lines | 1543 | 12:01 PM | Arrived |
| Minneapolis, MN | Delta Air Lines | 1691 | 01:06 PM | Arrived |
| Salt Lake City, UT | Delta Air Lines | 1443 | 10:25 PM | In Flight |
| Minneapolis, MN | Delta Air Lines | 1691 | 12:52 PM | Scheduled |
| Las Vegas, NV | Federal Express | 1864 | 05:04 AM | Arrived |
| Memphis, TN | Federal Express | 1490 | 06:05 AM | Arrived |
| Memphis, TN | Federal Express | 723 | 05:24 PM | Arrived |
| Seattle, WA | Horizon Air | 441 | 09:10 AM | Arrived |
| Seattle, WA | Horizon Air | 259 | 04:33 PM | Arrived |
| Seattle, WA | Horizon Air | 255 | 08:49 PM | Arrived |
| Seattle, WA | Horizon Air | 441 | 09:04 AM | Scheduled |
| Phoenix, AZ | Mesa Airlines | 2729 | 06:24 PM | Arrived |
| Phoenix, AZ | Mesa Airlines | 2826 | 12:28 AM | Scheduled |
| San Francisco, CA | Sky West | 396G | 08:43 AM | Arrived |
| Salt Lake City, UT | Sky West | 4790 | 09:23 AM | Arrived |
| San Francisco, CA | Sky West | 6336 | 10:59 AM | Arrived |
| San Francisco, CA | Sky West | 757Z | 01:45 PM | Arrived |
| Los Angeles, CA | Sky West | 755H | 02:39 PM | Arrived |
| Salt Lake City, UT | Sky West | 4785 | 04:19 PM | Arrived |
| San Francisco, CA | Sky West | 5634 | 06:31 PM | Arrived |
| San Francisco, CA | Sky West | 339G | 11:42 PM | Scheduled |
| San Francisco, CA | Sky West | 396G | 08:33 AM | Scheduled |
| Salt Lake City, UT | Sky West | 4790 | 08:56 AM | Scheduled |
| San Francisco, CA | Sky West | 6336 | 10:44 AM | Scheduled |
| Las Vegas, NV | Southwest | 1865 | 07:10 AM | Arrived |
| Las Vegas, NV | Southwest | 2221 | 08:01 AM | Arrived |
| Portland, OR | Southwest | 150 | 08:11 AM | Arrived |
| Las Vegas, NV | Southwest | 788 | 08:48 AM | Arrived |
| San Diego, CA | Southwest | 1317 | 09:43 AM | Arrived |
| Oakland, CA | Southwest | 1139 | 09:47 AM | Arrived |
| Los Angeles, CA | Southwest | 622 | 10:45 AM | Arrived |
| Chicago, IL | Southwest | 2573 | 10:52 AM | Arrived |
| Las Vegas, NV | Southwest | 2785 | 11:03 AM | Arrived |
| Phoenix, AZ | Southwest | 1924 | 11:55 AM | Arrived |
| Salt Lake City, UT | Southwest | 164 | 11:58 AM | Arrived |
| Las Vegas, NV | Southwest | 497 | 12:23 PM | Arrived |
| Oakland, CA | Southwest | 155 | 01:13 PM | Arrived |
| Seattle, WA | Southwest | 265 | 01:31 PM | Arrived |
| Denver, CO | Southwest | 292 | 01:37 PM | Arrived |
| Las Vegas, NV | Southwest | 1005 | 02:44 PM | Arrived |
| Los Angeles, CA | Southwest | 102 | 03:26 PM | Scheduled |
| Los Angeles, CA | Southwest | 9005 | 03:27 PM | Arrived |
| Portland, OR | Southwest | 381 | 03:41 PM | Arrived |
| Phoenix, AZ | Southwest | 330 | 04:11 PM | Arrived |
| Las Vegas, NV | Southwest | 1785 | 04:36 PM | Scheduled |
| Las Vegas, NV | Southwest | 9003 | 04:46 PM | Arrived |
| San Diego, CA | Southwest | 2077 | 06:29 PM | Arrived |
| Los Angeles, CA | Southwest | 31 | 06:49 PM | Arrived |
| Oakland, CA | Southwest | 111 | 06:59 PM | Arrived |
| Las Vegas, NV | Southwest | 553 | 07:19 PM | Arrived |
| Portland, OR | Southwest | 263 | 07:37 PM | Arrived |
| Las Vegas, NV | Southwest | 234 | 08:43 PM | Arrived |
| Denver, CO | Southwest | 322 | 09:46 PM | Arrived |
| Las Vegas, NV | Southwest | 1883 | 10:18 PM | Arrived |
| Phoenix, AZ | Southwest | 313 | 10:21 PM | In Flight |
| Las Vegas, NV | Southwest | 852 | 11:02 PM | In Flight |
| Las Vegas, NV | Southwest | 1865 | 07:09 AM | Scheduled |
| Las Vegas, NV | Southwest | 2221 | 07:53 AM | Scheduled |
| Portland, OR | Southwest | 150 | 08:11 AM | Scheduled |
| Las Vegas, NV | Southwest | 788 | 08:41 AM | Scheduled |
| San Diego, CA | Southwest | 1317 | 09:41 AM | Scheduled |
| Oakland, CA | Southwest | 1139 | 09:46 AM | Scheduled |
| Chicago, IL | Southwest | 2573 | 10:33 AM | Scheduled |
| Los Angeles, CA | Southwest | 622 | 10:40 AM | Scheduled |
| Las Vegas, NV | Southwest | 2785 | 10:42 AM | Scheduled |
| Denver, CO | United | 295 | 12:32 PM | Arrived |
| Denver, CO | United | 279 | 08:18 PM | Arrived |
| Denver, CO | United Parcel Service | 896 | 04:39 AM | Arrived |
| Sacramento, CA | United Parcel Service | 954 | 06:28 AM | Arrived |
| San Jose, CA | United Parcel Service | 2948 | 06:10 PM | Arrived |
| Denver, CO | United Parcel Service | 896 | 04:48 AM | Planned |
| Phoenix, AZ | Us Airways | 522 | 11:57 AM | Arrived |
| Phoenix, AZ | Us Airways | 524 | 03:19 PM | Arrived |
| Phoenix, AZ | Us Airways | 528 | 09:51 PM | Arrived |
| Phoenix, AZ | Us Airways | 522 | 11:40 AM | Scheduled |
| Oakland, CA | Westair Industries | 8680 | 06:54 AM | Scheduled |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
Band
Business
Artist
Individual