| Flights departing from: | ||
|---|---|---|
| Reno, NV | ||
| (RNO-Reno/Tahoe International Airport) |
| Arrival City | Airline | Flight Number | Departure Time | More Info |
|---|---|---|---|---|
| San Francisco, CA | 119 | 04:43 AM | Arrived | |
| San Jose, CA | 143 | 08:58 AM | In Flight | |
| Chicago, IL | American | 1750 | 01:06 PM | Arrived |
| Dallas, TX | American | 1264 | 07:07 AM | In Flight |
| Dallas, TX | American | 632 | 11:40 AM | Scheduled |
| Chicago, IL | American | 1922 | 01:15 PM | Scheduled |
| Los Angeles, CA | American Eagle | 3058 | 07:26 PM | Arrived |
| Los Angeles, CA | American Eagle | 3118 | 10:21 AM | Scheduled |
| Los Angeles, CA | American Eagle | 3017 | 02:08 PM | Scheduled |
| Los Angeles, CA | American Eagle | 3058 | 07:31 PM | Scheduled |
| San Francisco, CA | Ameriflight | 1150 | 04:50 PM | Arrived |
| San Francisco, CA | Ameriflight | 1091 | 05:34 PM | Arrived |
| Sacramento, CA | Ameriflight | 282 | 07:44 PM | Arrived |
| Oakland, CA | Ameriflight | 8569 | 06:10 AM | Scheduled |
| Salt Lake City, UT | Ameriflight | 380 | 06:25 AM | Scheduled |
| Lovelock, NV | Ameriflight | 340 | 08:25 AM | Scheduled |
| Las Vegas, NV | Ameriflight | 121 | 07:30 AM | Scheduled |
| Oakland, CA | Ameriflight | 213 | 08:25 AM | Scheduled |
| Elko, NV | Ameriflight | 341 | 08:25 AM | Scheduled |
| Sacramento, CA | Ameriflight | 282 | 08:07 PM | Scheduled |
| Oakland, CA | Ameriflight | 213 | 07:55 PM | Scheduled |
| Phoenix, AZ | Ameriflight | 380 | 07:55 PM | Scheduled |
| Sacramento, CA | Ameriflight | 1893 | 09:10 PM | Scheduled |
| Oakland, CA | Berry Aviation | 972 | 12:45 AM | Scheduled |
| Minneapolis, MN | Delta Air Lines | 1552 | 12:47 PM | Arrived |
| Salt Lake City, UT | Delta Air Lines | 996 | 06:54 AM | Arrived |
| Salt Lake City, UT | Delta Air Lines | 1894 | 01:55 PM | Scheduled |
| Minneapolis, MN | Delta Air Lines | 1552 | 12:46 PM | Scheduled |
| Oakland, CA | Federal Express | 1818 | 08:45 PM | Arrived |
| Memphis, TN | Federal Express | 1290 | 06:56 PM | Arrived |
| Memphis, TN | Federal Express | 845 | 07:18 AM | In Flight |
| Seattle, WA | Horizon Air | 448 | 05:38 PM | Arrived |
| Seattle, WA | Horizon Air | 250 | 07:21 AM | Arrived |
| Seattle, WA | Horizon Air | 442 | 10:22 AM | Scheduled |
| Seattle, WA | Horizon Air | 448 | 05:38 PM | Scheduled |
| Oakland, CA | Japan Photo Holding As | 63 | 10:10 AM | Planned |
| San Francisco, CA | Sky West | 5647 | 03:05 PM | Arrived |
| San Francisco, CA | Sky West | 6206 | 03:54 PM | Arrived |
| Salt Lake City, UT | Sky West | 4785 | 04:48 PM | Arrived |
| Los Angeles, CA | Sky West | 6453 | 06:53 PM | Arrived |
| San Francisco, CA | Sky West | 6384 | 05:41 AM | Arrived |
| Los Angeles, CA | Sky West | 6357 | 06:31 AM | Arrived |
| San Francisco, CA | Sky West | 5261 | 09:58 AM | Scheduled |
| Salt Lake City, UT | Sky West | 4781 | 11:08 AM | Scheduled |
| San Francisco, CA | Sky West | 6487 | 11:57 AM | Scheduled |
| San Francisco, CA | Sky West | 6366 | 03:01 PM | Scheduled |
| San Francisco, CA | Sky West | 5647 | 03:50 PM | Scheduled |
| Salt Lake City, UT | Sky West | 4785 | 04:54 PM | Scheduled |
| Los Angeles, CA | Sky West | 6453 | 06:43 PM | Scheduled |
| Las Vegas, NV | Southwest | 2324 | 03:21 PM | Arrived |
| Phoenix, AZ | Southwest | 772 | 04:03 PM | Arrived |
| Chicago, IL | Southwest | 2952 | 02:20 PM | Arrived |
| Las Vegas, NV | Southwest | 194 | 05:41 PM | Arrived |
| Los Angeles, CA | Southwest | 1529 | 05:53 PM | Arrived |
| San Jose, CA | Southwest | 1761 | 06:51 PM | Arrived |
| Oakland, CA | Southwest | 1286 | 07:28 PM | Arrived |
| San Diego, CA | Southwest | 931 | 07:23 PM | Arrived |
| Portland, OR | Southwest | 1964 | 08:16 PM | Arrived |
| Las Vegas, NV | Southwest | 357 | 08:36 PM | Arrived |
| Las Vegas, NV | Southwest | 372 | 08:51 PM | Arrived |
| Las Vegas, NV | Southwest | 3448 | 06:47 AM | Arrived |
| San Jose, CA | Southwest | 3003 | 07:15 AM | Arrived |
| Phoenix, AZ | Southwest | 2099 | 06:52 AM | Arrived |
| Las Vegas, NV | Southwest | 2218 | 08:13 AM | Arrived |
| Oakland, CA | Southwest | 394 | 09:15 AM | In Flight |
| Los Angeles, CA | Southwest | 365 | 08:54 AM | In Flight |
| Portland, OR | Southwest | 2305 | 09:01 AM | In Flight |
| San Diego, CA | Southwest | 45 | 09:34 AM | Scheduled |
| Las Vegas, NV | Southwest | 2156 | 10:04 AM | Scheduled |
| Las Vegas, NV | Southwest | 217 | 10:39 AM | Scheduled |
| Las Vegas, NV | Southwest | 3824 | 11:28 AM | Scheduled |
| Salt Lake City, UT | Southwest | 1494 | 11:45 AM | Scheduled |
| Denver, CO | Southwest | 3033 | 12:43 PM | Scheduled |
| Seattle, WA | Southwest | 2438 | 01:04 PM | Scheduled |
| Las Vegas, NV | Southwest | 2685 | 02:15 PM | Scheduled |
| Las Vegas, NV | Southwest | 2324 | 03:23 PM | Scheduled |
| Phoenix, AZ | Southwest | 772 | 03:44 PM | Scheduled |
| Chicago, IL | Southwest | 2952 | 02:22 PM | Scheduled |
| Las Vegas, NV | Southwest | 194 | 05:36 PM | Scheduled |
| Los Angeles, CA | Southwest | 1529 | 05:56 PM | Scheduled |
| San Jose, CA | Southwest | 1761 | 06:49 PM | Scheduled |
| Las Vegas, NV | Southwest | 372 | 07:10 PM | Scheduled |
| Oakland, CA | Southwest | 1286 | 07:29 PM | Scheduled |
| San Diego, CA | Southwest | 931 | 07:20 PM | Scheduled |
| Portland, OR | Southwest | 1964 | 08:18 PM | Scheduled |
| Las Vegas, NV | Southwest | 357 | 08:42 PM | Scheduled |
| Denver, CO | United | 422 | 06:10 AM | Arrived |
| Denver, CO | United | 633 | 01:39 PM | Scheduled |
| Sacramento, CA | United Parcel Service | 953 | 07:53 PM | Arrived |
| Louisville, KY | United Parcel Service | 895 | 07:15 PM | Landed |
| Phoenix, AZ | Us Airways | 517 | 04:19 PM | Arrived |
| Phoenix, AZ | Us Airways | 183 | 06:22 AM | Arrived |
| Phoenix, AZ | Us Airways | 364 | 09:52 AM | Scheduled |
| Phoenix, AZ | Us Airways | 16 | 12:45 PM | Scheduled |
| Phoenix, AZ | Us Airways | 517 | 04:18 PM | Scheduled |
| Oakland, CA | Westair Industries | 7680 | 09:50 PM | Scheduled |
| Oakland, CA | Westair Industries | 7883 | 08:25 PM | Scheduled |
| Oakland, CA | Westair Industries | 7528 | 09:15 PM | Scheduled |
| Boise, ID | Western Air Express | 41 | 03:40 AM | Planned |
| Boise, ID | Western Air Express | 42 | 06:11 AM | Arrived |
| Las Vegas, NV | Western Aviators | 58 | 09:03 AM | In Flight |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
| Flights arriving in: | ![]() | 36° F |
|---|---|---|
| Reno, NV | Mostly Cloudy | |
| (RNO-Reno/Tahoe International Airport) |
| Departure City | Airline | Flight Number | Arrival Time | More Info |
|---|---|---|---|---|
| San Jose, CA | 143 | 10:19 PM | Arrived | |
| Dallas, TX | American | 453 | 08:42 PM | Arrived |
| Dallas, TX | American | 1273 | 10:35 AM | In Flight |
| Chicago, IL | American | 1487 | 11:56 AM | In Flight |
| Dallas, TX | American | 453 | 07:57 PM | Scheduled |
| Los Angeles, CA | American Eagle | 3052 | 06:37 PM | Arrived |
| Los Angeles, CA | American Eagle | 3074 | 09:16 AM | Arrived |
| Los Angeles, CA | American Eagle | 3024 | 01:40 PM | Scheduled |
| Los Angeles, CA | American Eagle | 3052 | 06:48 PM | Scheduled |
| Oakland, CA | Ameriflight | 8569 | 05:15 AM | Scheduled |
| Sacramento, CA | Ameriflight | 121 | 07:15 AM | Scheduled |
| Oakland, CA | Ameriflight | 213 | 07:53 AM | Scheduled |
| Placerville, CA | Ameriflight | 913 | 08:03 AM | Scheduled |
| Sacramento, CA | Ameriflight | 1894 | 08:30 AM | Scheduled |
| Oakland, CA | Ameriflight | 282 | 08:44 AM | Landed |
| San Francisco, CA | Ameriflight | 1391 | 09:35 AM | In Flight |
| San Francisco, CA | Ameriflight | 1450 | 09:48 AM | In Flight |
| Sacramento, CA | Ameriflight | 287 | 07:02 PM | Scheduled |
| Elko, NV | Ameriflight | 340 | 07:54 PM | Scheduled |
| Sacramento, CA | Ameriflight | 287 | 09:17 PM | Scheduled |
| Oakland, CA | Berry Aviation | 973 | 03:08 AM | Scheduled |
| Salt Lake City, UT | Delta Air Lines | 1443 | 08:25 PM | Arrived |
| Salt Lake City, UT | Delta Air Lines | 1543 | 11:38 AM | Scheduled |
| Minneapolis, MN | Delta Air Lines | 1691 | 12:46 PM | Scheduled |
| Salt Lake City, UT | Delta Air Lines | 1443 | 10:10 PM | Scheduled |
| Memphis, TN | Federal Express | 723 | 05:17 PM | Arrived |
| Las Vegas, NV | Federal Express | 1864 | 05:11 AM | Arrived |
| Memphis, TN | Federal Express | 1490 | 05:43 AM | Arrived |
| Seattle, WA | Horizon Air | 259 | 04:36 PM | Arrived |
| Seattle, WA | Horizon Air | 255 | 09:00 PM | Arrived |
| Seattle, WA | Horizon Air | 443 | 09:32 AM | In Flight |
| Seattle, WA | Horizon Air | 259 | 04:27 PM | Scheduled |
| Seattle, WA | Horizon Air | 255 | 08:50 PM | Scheduled |
| Santa Monica, CA | Japan Photo Holding As | 417 | 04:28 PM | Arrived |
| Salt Lake City, UT | Sky West | 4785 | 03:55 PM | Arrived |
| San Francisco, CA | Sky West | 5634 | 05:56 PM | Arrived |
| San Francisco, CA | Sky West | 772J | 11:13 PM | Arrived |
| Los Angeles, CA | Sky West | 364G | 11:54 PM | Arrived |
| San Francisco, CA | Sky West | 5261 | 09:10 AM | Arrived |
| Salt Lake City, UT | Sky West | 4781 | 10:12 AM | Scheduled |
| San Francisco, CA | Sky West | 487T | 10:59 AM | Scheduled |
| San Francisco, CA | Sky West | 447V | 01:32 PM | Scheduled |
| Los Angeles, CA | Sky West | 579U | 02:52 PM | Scheduled |
| Salt Lake City, UT | Sky West | 4785 | 03:48 PM | Scheduled |
| San Francisco, CA | Sky West | 5634 | 05:44 PM | Scheduled |
| Las Vegas, NV | Southwest | 772 | 03:30 PM | Arrived |
| Phoenix, AZ | Southwest | 105 | 04:32 PM | Arrived |
| Los Angeles, CA | Southwest | 2379 | 05:04 PM | Arrived |
| Las Vegas, NV | Southwest | 1761 | 05:59 PM | Arrived |
| Portland, OR | Southwest | 931 | 06:38 PM | Arrived |
| Oakland, CA | Southwest | 1197 | 06:52 PM | Arrived |
| Las Vegas, NV | Southwest | 1964 | 07:24 PM | Arrived |
| San Jose, CA | Southwest | 179 | 08:04 PM | Arrived |
| San Diego, CA | Southwest | 372 | 08:16 PM | Arrived |
| Las Vegas, NV | Southwest | 3254 | 08:37 PM | Arrived |
| Las Vegas, NV | Southwest | 214 | 10:16 PM | Arrived |
| Las Vegas, NV | Southwest | 1726 | 10:57 PM | Arrived |
| Las Vegas, NV | Southwest | 3991 | 07:22 AM | Arrived |
| Los Angeles, CA | Southwest | 2305 | 07:58 AM | Arrived |
| San Diego, CA | Southwest | 2029 | 08:07 AM | Arrived |
| Portland, OR | Southwest | 394 | 08:24 AM | Arrived |
| Las Vegas, NV | Southwest | 150 | 08:55 AM | Arrived |
| San Jose, CA | Southwest | 2156 | 09:21 AM | Arrived |
| Oakland, CA | Southwest | 217 | 09:40 AM | In Flight |
| Las Vegas, NV | Southwest | 3646 | 10:39 AM | Scheduled |
| Chicago, IL | Southwest | 1494 | 10:39 AM | In Flight |
| Phoenix, AZ | Southwest | 3033 | 11:44 AM | Scheduled |
| Las Vegas, NV | Southwest | 2438 | 12:15 PM | Scheduled |
| Salt Lake City, UT | Southwest | 123 | 12:52 PM | Scheduled |
| Denver, CO | Southwest | 3313 | 01:19 PM | Scheduled |
| Seattle, WA | Southwest | 2324 | 02:33 PM | Scheduled |
| Las Vegas, NV | Southwest | 772 | 02:49 PM | Scheduled |
| Phoenix, AZ | Southwest | 105 | 04:36 PM | Scheduled |
| Los Angeles, CA | Southwest | 2379 | 04:55 PM | Scheduled |
| Las Vegas, NV | Southwest | 1761 | 06:00 PM | Scheduled |
| San Diego, CA | Southwest | 372 | 06:33 PM | Scheduled |
| Portland, OR | Southwest | 931 | 06:38 PM | Scheduled |
| Oakland, CA | Southwest | 1197 | 06:40 PM | Scheduled |
| Las Vegas, NV | Southwest | 1964 | 07:31 PM | Scheduled |
| San Jose, CA | Southwest | 179 | 08:01 PM | Scheduled |
| Las Vegas, NV | Southwest | 3254 | 08:49 PM | Scheduled |
| Las Vegas, NV | Southwest | 214 | 10:17 PM | Scheduled |
| Denver, CO | United | 816 | 09:06 PM | Arrived |
| Denver, CO | United | 295 | 12:32 PM | Scheduled |
| Denver, CO | United | 816 | 08:17 PM | Scheduled |
| San Jose, CA | United Parcel Service | 2976 | 06:09 PM | Arrived |
| Denver, CO | United Parcel Service | 896 | 04:39 AM | Arrived |
| Sacramento, CA | United Parcel Service | 954 | 06:35 AM | Arrived |
| Phoenix, AZ | Us Airways | 526 | 06:23 PM | Arrived |
| Phoenix, AZ | Us Airways | 528 | 09:45 PM | Arrived |
| Phoenix, AZ | Us Airways | 522 | 11:33 AM | Scheduled |
| Phoenix, AZ | Us Airways | 524 | 03:12 PM | Scheduled |
| Phoenix, AZ | Us Airways | 526 | 06:15 PM | Scheduled |
| Phoenix, AZ | Us Airways | 528 | 09:51 PM | Scheduled |
| Oakland, CA | Westair Industries | 8680 | 05:54 AM | Scheduled |
| Boise, ID | Western Air Express | 41 | 03:38 AM | Arrived |
| Las Vegas, NV | Western Aviators | 58 | 06:59 AM | Arrived |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
Band
Business
Artist
Individual